| Bachelor of Arts in Graphic Design - Online Part Time | ||||||||||
| BAGD - OPT - 2025 - Intake 2 - Year 3 | ||||||||||
| Bachelor of Arts in Graphic Design - Online Part Time - Year 3 | ||||||||||
| Course Name | Textbook Name | Module Type | Module Class | Module Code | Edition | Print ISBN | Ebook ISBN | Publisher | Textbook Requirement Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Drawing And Illustration | No Prescribed Textbook | Core | Core | GDDWA3 | n/a | n/a | n/a | n/a | Required. | |
| Communication Design 3A | No Prescribed Textbook | Core | Core | GDCDA3 | n/a | n/a | n/a | n/a | Required. | |
| Communication Design 3B | No Prescribed Textbook | Core | Core | GDCDB3 | n/a | n/a | n/a | n/a | Required. | |
| Copywriting | No Prescribed Textbook | Core | Core | GDCWA3 | n/a | n/a | n/a | n/a | Required. | |
| Motion Graphics 3A | No Prescribed Textbook | Core | Core | GDMPA3 | n/a | n/a | n/a | n/a | Required. | |
| Motion Graphics 3B | No Prescribed Textbook | Core | Core | GDMPB3 | n/a | n/a | n/a | n/a | Required. | |
| Professional Practice A (WIL) | No Prescribed Textbook | Core | Core | GDPCA3 | n/a | n/a | n/a | n/a | Required. | |
| Professional Practice B (WIL) | No Prescribed Textbook | Core | Core | GDPCB3 | n/a | n/a | n/a | n/a | Required. | |
| Visual Literacy 3A | No Prescribed Textbook | Core | Core | GDVIA3 | n/a | n/a | n/a | n/a | Required. | |
| Visual Literacy 3B | No Prescribed Textbook | Core | Core | GDVIB3 | n/a | n/a | n/a | n/a | Required. | |
| Web Design A | No Prescribed Textbook | Core | Core | GDWBA3 | n/a | n/a | n/a | n/a | Required. | |
| Web Design B | No Prescribed Textbook | Core | Core | GDWBB3 | n/a | n/a | n/a | n/a | Required. | |
| | ||||||||||
| | ||||||||||

