| Bachelor of Arts Honours in Graphic Design - Campus Full Time | ||||||||||
| BAGDHons - CFT - 2025 - Intake 4 - Year 4 | ||||||||||
| Bachelor of Arts Honours in Graphic Design - Campus Full Time | ||||||||||
| Course Name | Textbook Name | Module Type | Module Class | Module Code | Edition | Print ISBN | Ebook ISBN | Publisher | Textbook Requirement Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Design Portfolio | No prescribed textbook | Core | Core | GDADA4 | n/a | n/a | n/a | n/a | Required. | |
| Design Theory and Trends | No prescribed textbook | Core | Core | GDTTA4 | n/a | n/a | n/a | n/a | Required. | |
| Design Thinking for Social Impact | No prescribed textbook | Core | Core | GDTSA4 | n/a | n/a | n/a | n/a | Required. | |
| Professional Design Practice | No prescribed textbook | Core | Core | GDPDA4 | n/a | n/a | n/a | n/a | Required. | |
| Research Design | Visualizing Research: A Guide to the Research Process in Art and Design | Core | Core | GDRDA4 | 1 | 9780754635772 | 9780754635772 | Routledge | Required. | |
| Research Project | Creative Research: The Theory and Practice of Research for the Creative Industries | Core | Core | GDPRA4 | 2 | 9781474247085 | 9781474247108 | Bloomsbury Publishing | Required. | |
|  | ||||||||||
|  | ||||||||||
 
		
