| Higher Certificate in Information Systems: Robotics and Intelligent Systems - Campus Full Time | ||||||||||
| HCISRI-CFT-LBL-Intake 1 - 2025 | ||||||||||
| Higher Certificate in Information Systems: Robotics and Intelligent Systems - Campus Full Time | ||||||||||
| Course Name | Textbook Name | Module Type | Module Class | Module Code | Edition | Print ISBN | Ebook ISBN | Publisher | Textbook Requirement Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| Python for Data Science | Python Data Science Handbook: Essential Tools for Working with Data | Core | Core | ITPFA0 | 1 (Students can also use 2nd ed - ISBN 9781098121228) | 9781491912058 | n/a | O’Reilly Media. Inc. | Required. | |
| Python Programming | No Prescribed Textbook | Core | Core | ITPGA0 | n/a | n/a | n/a | n/a | Required. | |
| Python Robotics | No Prescribed Textbook | Core | Core | ITRCA0 | n/a | n/a | n/a | n/a | Required. | |
| Database Management (SQL Server) (elective) | No Prescribed Textbook | Elective Group | Database Management Elective 1 | ITSSA0 | n/a | n/a | n/a | n/a | Required. | |
| Database Management (MySQL) (elective) | No Prescribed Textbook | Elective Group | Database Management Elective 2 | ITMDA0 | n/a | n/a | n/a | n/a | Required. | |
| Computer Literacy (Microsoft) | No Prescribed Textbook | Core | Fundamental | ITCLA0 | n/a | n/a | n/a | n/a | Required. | |
| Database Design Concepts | No Prescribed Textbook | Core | Fundamental | ITDCA0 | n/a | n/a | n/a | n/a | Required. | |
| Linux Operating System | No Prescribed Textbook | Core | Fundamental | ITLXA0 | n/a | n/a | n/a | n/a | Required. | |
| Mathematical Problem Solving and Reasoning | Foundation Mathematics | Core | Fundamental | ITMMA0 | 1 | 9780230579071 | 9780230366725 | Bloomsbury Academic | Required. | |
| Personal Skills Development | No Prescribed Textbook | Core | Fundamental | ITSDA0 | n/a | n/a | n/a | n/a | Required. | |
| Software Engineering | No Prescribed Textbook | Core | Fundamental | ITSEA0 | n/a | n/a | n/a | n/a | Required. | |
| | ||||||||||
| | ||||||||||

