| Bachelor of Commerce in Accounting - Distance Part Time | ||||||||||
| BComAcc - DM - P - 2025 - Intake 1 - Year 1 | ||||||||||
| Bachelor of Commerce in Accounting - Distance Part Time - Year 1 | ||||||||||
| Course Name | Textbook Name | Module Type | Module Class | Module Code | Edition | Print ISBN | Ebook ISBN | Publisher | Textbook Requirement Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| Business Management 1A | Business Management: Back to Basics. | Core | Core | COBMA1 | 2 | 9781998963416 | 9781998963423 | Juta & Co | Required. | |
| Business Management 1B | Business Management, A contemporary approach | Core | Core | COBMB1 | 4 | 9781485132547 | 9781485132554 | Juta & Co | Required. | |
| Financial Accounting 1A | About Financial Accouting Volume 1 | Core | Core | COFAA1 | Revised 8th | 9781776177639 | LexisNexis | Required. | ||
| Financial Accounting 1B | About Financial Accouting Volume 2 | Core | Core | COFAB1 | Revised 8th Edition | 9781776177646 | LexisNexis | Required. | ||
| Business English | No Prescribed Textbook | Core | Fundamental | HUBEA1 | n/a | n/a | n/a | n/a | Required. | |
| Business Law (elective) | The Law of Commerce in South Africa | Core | Fundamental | LWBLA1 | 3 | 9780190753481 | 9780190740313 | Oxford University Press SA | Required. | |
| Computer Skills | GO! with Microsoft Office 365. Introductory (freely available on myITLab. part of course) | Core | Fundamental | ITSKA1 | 2019 | n/a | n/a | Pearson | Required. | |
| Economics 1A | Economics: Global and Southern African Perspectives | Core | Fundamental | COECA1 | 3 | 9781485709176 | 9781485716808 | Pearson | Required. | |
| Economics 1B | Economics: Global and Southern African Perspectives | Core | Fundamental | COECB1 | 3 | 9781485709176 | 9781485716808 | Pearson | Required. | |
| Human Resource Management 1 | Basic Psychology for Human Resource Practitioners | Core | Fundamental | COHRA1 | 4 | 9781998962235 | 9781998962242 | Juta & Co | Required. | |
| Integrated Learning (Capstone) | No Prescribed Textbook | Core | Fundamental | COILA1 | n/a | n/a | n/a | n/a | Required. | |
| Mathematics for Accounting B | No Prescribed Textbook | Optional | Fundamental | COMXB0 | n/a | n/a | n/a | n/a | Required. | |
| Quantitative Techniques | Applied Business Statistics Methods and Excelbased Applications | Core | Fundamental | COQTA1 | 6 | 9781998963027 | 9781998963034 | Juta & Co | Required. | |
| | ||||||||||
| | ||||||||||

