| Higher Certificate in Information Systems: Data Analytics - Online Full Time | ||||||||||
| HCISDA - OFT - 2026 - Intake 1 | ||||||||||
| Higher Certificate in Information Systems: Data Analytics - Online Full Time | ||||||||||
| Course Name | Textbook Name | Module Type | Module Class | Module Code | Edition | Print ISBN | Ebook ISBN | Publisher | Textbook Requirement Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| Data Analysis with Python | Python for Data Analysis: Data Wrangling with Pandas. NumPy. and IPython | Core | Core | ITAYA0 | 3 | 9781098104030 | 9781098103989 | O’Reilly | Required. | |
| Python for Data Science | Python Data Science Handbook: Essential Tools for Working with Data | Core | Core | ITPFA0 | 1 | 9781491912058 REF 9781098121228 | 9781098121181 | O’Reilly Media. Inc. | Required. | |
| Mathematical Problem Solving and Reasoning | Foundation Mathematics | Core | Fundamental | ITMMA0 | 1 | 9780230579071 | 9780230366725 | Bloomsbury Academic | Required. | |
| | ||||||||||
| | ||||||||||

