| Bachelor of Commerce Access Programme: Accounting - Online Part Time | ||||||||||
| APAC - OPT - 2025 - Intake 2 - Year 1 | ||||||||||
| Bachelor of Commerce Access Programme: Accounting - Online Part Time | ||||||||||
| Course Name | Textbook Name | Module Type | Module Class | Module Code | Edition | Print ISBN | Ebook ISBN | Publisher | Textbook Requirement Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| Business Finance | Introduction to Financial Accounting | Core | Core | COBFA0 | 10 | 9780639008721 | 9780639008738 | LexisNexis | Required. | |
| Introduction to Commerce (Economics) | Block 2 2025 Economics: An Introduction - N.B. Title will change in Block 4 2025 to : Economics: Global and Southern African Perspectives/Parkin, M. et.al. 3rd ed. Pearson : 9781485709176 | Core | Core | FPICA0 | 2 | 9781776102341 | Pearson | Required. | ||
| Mathematics for Accounting A | No Prescribed Textbook | Core | Core | COMXA0 | n/a | n/a | n/a | n/a | Required. | |
| Mathematics for Accounting B | No Prescribed Textbook | Core | Core | COMXB0 | n/a | n/a | n/a | n/a | Required. | |
| | ||||||||||
| | ||||||||||

